| Population | Fort Worth | U.S. |
|---|---|---|
| Total Population | 534,694 | 281,421,920 |
| Female | 50.7% | 50.9% |
| Male | 49.3% | 49.1% |
| 18 years and over | 71.7% | 74.3% |
| 65 years and over | 9.6% | 12.4% |
| Married Persons | 53.9% | 56.5% |
| Single Persons | 46.1% | 43.5% |
| Median Age | 30.9 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 61.4% | 77.0% |
| Black or African American | 20.8% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 2.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 14.4% | 5.6% |
| Hispanic or Latino (of any race) | 30.6% | 12.9% |
| Housing Characteristics | Fort Worth | U.S. |
|---|---|---|
| Total Housing Units | 211,165 | 115,904,640 |
| Median Home Cost | $71,100 | $119,600 |
| Number of Households | 195,078 | 105,480,104 |
| Persons per Household | 2.67 | 2.59 |
| Economic Characteristics | Fort Worth | U.S. |
|---|---|---|
| Median Household Income | $37,074 | $41,994 |
| Per Capita Income | $18,800 | $21,587 |
| In Labor Force | 64.3% | 63.9% |
| Families below poverty level | 16,331 | 6,620,945 |
| Education Characteristics | Fort Worth | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 67,902 | 33,653,640 |
| High School Enrollment | 29,765 | 16,380,951 |
| College or Graduate School | 28,331 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 24.1% | 28.6% |
| Associates Degree | 4.7% | 6.3% |
| Bachelor's Degree | 15.0% | 15.5% |
| Graduate or Professional Degree | 7.3% | 8.9% |
Data provided by the 2000 U.S. Census